Container Types
Dry Van 20′
Standard 20 feet shipping container with forklift pockets. It is specifically demanded for heavy cargoes.
● The specifications which are presented here might vary and information on equipment accepted as correct specifications. It was set to be an example that’s why please contact our customer service to learn any exact values.
Max Gross Weight | 30480 Kg | 67196,952 Ibs |
Tare | 2300 Kg | 4739,943 Ibs |
Maximum Carrying Weight | 28180 Kg | 62457,010 Ibs |
Internal Volume | 33,2 cbm | 1172,447 cuft |
Inner Height | 2394 mm | 94,213 inch |
Inner Length | 5897 mm | 232,205 inch |
Inner Width | 2350 mm | 92,598 inch |
Inner Width Between Panels | - | - |
Inner Width Between Rails | - | - |
Door Height | 2278 mm | 89,685 inch |
Door Width | 2341 mm | 92,165 inch |
Ceiling Opening Length | - | - |
Ceiling Opening Width | - | - |
Length Between Posts | - | - |
Width Between Posts | - | - |
Platform Length | - | - |
Platform Width | - | - |
Height with Lids Closed | - | - |
Heat Control | - | - |
Humidity Control | - | - |
Ventilation Value | - | - |
Customs Requirements, Certificate Authority for Customs Clearance, Desired Customs in TRNC, Documents Required for Customs Clearance, Tax Tariff Act, Terms & Glossary…