Container Types
Open Top 40′ HC
This equipment is proper for overheight cargoes due to the fact that its roof is covered with tarpaulin. Its door header is removeable to provide easier stuffing.
Please reach your customer representative for your over-height cargoes
● The specifications which are presented here might vary and information on equipment accepted as correct specifications. It was set to be an example that’s why please contact our customer service to learn any exact values.
Max Gross Weight | 30480 Kg | 67196,952 Ibs |
Tare | 4300 Kg | 9479,885 Ibs |
Maximum Carrying Weight | 26180 Kg | 57717,067 Ibs |
Internal Volume | 75,55 cbm | 2666,257 cuft |
Inner Height | 2672 mm | 105,197 inch |
Inner Length | 12030 mm | 473,622 inch |
Inner Width | 2350 mm | 92,520 inch |
Inner Width Between Panels | - | - |
Inner Width Between Rails | 246 - 257 mm | 246 - 257 inch |
Door Height | 2582 mm | 101,654 inch |
Door Width | 2338 mm | 92,047 inch |
Ceiling Opening Length | 11.871 mm | 467, 362 inch |
Ceiling Opening Width | 2190 mm | 86,220 inch |
Length Between Posts | - | - |
Width Between Posts | - | - |
Platform Length | 246 - 257 mm | 246 - 257 inch |
Platform Width | 246 - 257 mm | 246 - 257 inch |
Height with Lids Closed | - | - |
Heat Control | - | - |
Humidity Control | - | - |
Ventilation Value | - | - |
Customs Requirements, Certificate Authority for Customs Clearance, Desired Customs in TRNC, Documents Required for Customs Clearance, Tax Tariff Act, Terms & Glossary…