Container Types
Reefer 40′ HC
| Max Gross Weight | 34000 Kg | 74957,230 Ibs |
| Tare | 4720 Kg | 10405,827 Ibs |
| Maximum Carrying Weight | 29280 Kg | 64551,403 Ibs |
| Internal Volume | 67,7 cbm | 2390,803 cuft |
| Inner Height | 2552.5 mm | 100,492 inch |
| Inner Length | 11583 mm | 456,024 inch |
| Inner Width | 2290 mm | 90,157 inch |
| Inner Width Between Panels | - | - |
| Inner Width Between Rails | - | - |
| Door Height | 2574 mm | 101,339 inch |
| Door Width | 2294 mm | 90,315 inch |
| Ceiling Opening Length | - | - |
| Ceiling Opening Width | - | - |
| Length Between Posts | - | - |
| Width Between Posts | - | - |
| Platform Length | - | - |
| Platform Width | - | - |
| Height with Lids Closed | - | - |
| Heat Control | - | - |
| Humidity Control | (%65-%95) | (%65-%95) |
| Ventilation Value | - | - |
Customs Requirements, Certificate Authority for Customs Clearance, Desired Customs in TRNC, Documents Required for Customs Clearance, Tax Tariff Act, Terms & Glossary…
